Bryan Campbell
Bryan Albert Campbell "Soupy"
Born: March 27, 1944
Sudbury, ON Canada
Position: C
Height: 6'0"
Weight: 173
Shoot/Catch: Left
Career: 1961-1969
Major league statistics
Bryan Campbell scored 147 goals and recorded 225 assists in his 374-game career with the Hamilton Red Wings, Indianapolis Capitols/Cincinnati Wings, Memphis Wings, Omaha Knights and Springfield Kings. He began playing during the 1961 season and last took the ice during the 1969 campaign.
Hamilton Red Wings |
Indianapolis Capitols/Cincinnati Wings |
Memphis Wings |
Omaha Knights |
Springfield Kings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | OHA | Hamilton Red Wings | 23 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1962-63 | OHA | Hamilton Red Wings | 49 | 21 | 40 | 61 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | OHA | Hamilton Red Wings | 39 | 13 | 25 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1963-64 | CPHL | Indianapolis Capitols/Cincinnati Wings | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | Memphis Wings | 69 | 23 | 39 | 62 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Memphis Wings | 56 | 24 | 31 | 55 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Omaha Knights | 65 | 26 | 42 | 68 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Springfield Kings | 53 | 27 | 28 | 55 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Springfield Kings | 15 | 7 | 14 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 374 | 147 | 225 | 372 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | OHA | Hamilton Red Wings | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | CPHL | Omaha Knights | 12 | 1 | 9 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 3 | 11 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |